Size | Length (cm/inch) | Width(cm/ inch) | Height(cm/ inch) |
S | 47/18.50″ | 43/16.93″ | 46/18.11″ |
M | 56/22.05″ | 56/22.05″ | 56/22.05″ |
L | 70/27.56″ | 70/27.56″ | 66/25.98″ |
1 inch=2.54 cm 1cm=0.3937 inch | |||
| Wash Style | Hand Wash |
|---|---|
| Weight | 1900g |
| Pattern | Solid |
| Brand Name | Hoopet |
| Applicable Dog Breed | Cat Small Dog |
| Size | S, M, L |
| Material | Other |
| Color | Light Brown, Dark Brown |








